Return to A Proposal for Building
the Future of a Healthier and Greener City

Proposed Operational Budget

Item 2011* 2012 2013 2014
Executive Director / Director of Development
(Salary stabilizes after 3 years)
$80,000 $90,000 $100,000 $103,000
Administrative Assistant
(Part Time through first 3 years)
$15,000 $18,000 $21,000 $44,000
Personnel Benefits/OH
(20%)
$19,000 $21,600 $24,200 $29,400
Office Rent $6,000 $6,000 $6,000 $6,000
Insurance $500 $500 $500 $500
Marketing Collateral / Web Page $15,000 $15,000 $15,000 $15,000
Office Supplies / Printing $3,000 $3,000 $4,000 $5,000
Equipment/Computers/Telephones $5,000 $5,000 $5,000 $5,000
Legal / Accounting $2,500 $2,500 $2,500 $2,500
Miscellaneous $2,500 $2,500 $2,500 $2,500
Contingency (3%) $4,500 $5,000 $5,400 $6,400

Total $153,000 $169,100 $186,100 $219,300

Grand Total

$727,500

* Funding period for fiscal year 2011

Home Directors History Membership Projects

Dallas Park and Recreation's Web site